db:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
db:start [2021/05/30 18:16] – created gchandler | db:start [2022/08/16 17:14] (current) – mtbtimeline | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | asdfasdf | + | <div column 50% # |
+ | ---- | ||
+ | ===== Diamond Back Overview ===== | ||
+ | |||
+ | Diamond Back Bicycles was founded as a BMX brand in 1977 by Western States Imports (WSI) in Newbury Park, California, by Mitchell M. Weiner and Junya (Cozy) Yamakoshi ((who left WSI in 1986 to start [[http:// | ||
+ | |||
+ | Mitchell Weiner was born in 1932 in Romania and emigrated to the U.S. at the age of 16. In 1969, while running an import business, Raleigh UK asked him to import 2000 Grand Prix's from Asia and then Raleigh backed out of the deal, accidentally turning Mitchell into a bike reseller. | ||
+ | ((Background from [[https:// | ||
+ | |||
+ | < | ||
+ | None of the bikes actually is made by WSI. Ever since it entered the bicycle business, WSI has been strictly an importer and distributor. | ||
+ | |||
+ | “Boxes in, boxes out. Everything else is marketing, | ||
+ | < | ||
+ | [[https:// | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | {{db.jpg? | ||
+ | \\ | ||
+ | Why DB? Their answer: It's not about the bike. ((They actually state this, in so many words: [[https:// | ||
+ | |||
+ | \\ | ||
+ | </ | ||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1982 Ridge Runner ===== | ||
+ | |||
+ | Note that the brand is " | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1982.jpg? | ||
+ | \\ | ||
+ | 1982 Ridge Runner | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== 1983 Mean Streak ===== | ||
+ | |||
+ | As Bobrick ((Who owned 15% of WSI [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1983.jpg? | ||
+ | \\ | ||
+ | 1983 Mean Streak | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== 1984 Trail Streak ===== | ||
+ | |||
+ | The streaks continued, with "Mean Streak", | ||
+ | \\ | ||
+ | |||
+ | Note the unusual pump pegs, which marks it as a close cousin to the [[fmsa: | ||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1984.jpg? | ||
+ | \\ | ||
+ | 1984 Trail Streak | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== 1985 Apex===== | ||
+ | |||
+ | The streaks kept on coming with "Hot Streak" | ||
+ | \\ | ||
+ | |||
+ | Meanwhile Diamond Back released a couple of pretty good mountain bikes with their Apex and Ascent. | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1985.jpg? | ||
+ | \\ | ||
+ | 1985 Apex | ||
+ | [[http:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1986 Ascent ===== | ||
+ | Factory chromed and clear coated. | ||
+ | Shimano RD-L512-SGS touring rear derailleur (1985) | ||
+ | < | ||
+ | The workingman' | ||
+ | < | ||
+ | 1988 DiamondBack catalog | ||
+ | [[https:// | ||
+ | </ | ||
+ | </ | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1986.jpg? | ||
+ | \\ | ||
+ | 1986 Ascent | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1987 Arrival ===== | ||
+ | Top of the line Diamond Back. Full XT group, Japanese aluminum frame. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1987.jpg? | ||
+ | \\ | ||
+ | 1987 Arrival | ||
+ | [[http:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1988 Ascent EX ===== | ||
+ | 1988 Ascent EX | ||
+ | DiamondBack' | ||
+ | Deore RD-MT60 (1987-88) | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1988.jpg? | ||
+ | \\ | ||
+ | 1988 Ascent EX | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1989 Sorrento ===== | ||
+ | The lowest in the range which DiamondBack considers off road worthy. If this is an 1989, it should have a Shimano Light Action L554 rear (1989-1995+) and 26x1.9 tires. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1989.jpg? | ||
+ | \\ | ||
+ | 1989 Sorrento | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1990 Topanga ===== | ||
+ | Unknown derailleur in the Exage family. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1990.jpg? | ||
+ | \\ | ||
+ | 1990 Topanga | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ |
db/start.1622423801.txt.gz · Last modified: 2021/05/30 18:16 by gchandler