koski:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
koski:start [2021/04/02 13:28] – created gchandler | koski:start [2025/03/24 13:07] (current) – mtbtimeline | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | sdfgsdfgsdgf | + | <div column 50% # |
+ | ---- | ||
+ | ===== Koski Overview ===== | ||
+ | After building up many klunkers from his family' | ||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{koski.jpg? | ||
+ | \\ | ||
+ | Erik Koski 1988 [[http:// | ||
+ | </ | ||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1980 Trailmaster ===== | ||
+ | Designed by Erik Koski and built by [[https:// | ||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{tm.jpg? | ||
+ | \\ | ||
+ | 1980 Koski Trailmaster #2 [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1981 Trailmaster ===== | ||
+ | |||
+ | |||
+ | SunTour Vx-GT (1977-81) front and rear, Koski straight fork, Phil Wood BB, Magura bars & grips. | ||
+ | |||
+ | Presumably made for " | ||
+ | |||
+ | See also: [[ https:// | ||
+ | |||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1981.jpg? | ||
+ | \\ | ||
+ | 1981 Trailmaster, | ||
+ | \\ | ||
+ | Also: [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1982 Trailmaster ===== | ||
+ | |||
+ | Offered for sale 27 Dec, 2021 for $8,000.00 @ [[https:// | ||
+ | \\ | ||
+ | |||
+ | Atom drum brakes? | ||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1982.jpg? | ||
+ | \\ | ||
+ | 1982 Trailmaster | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1983 Trailmaster ===== | ||
+ | |||
+ | Orignal Deerhead M700 v1 derailleurs (1982-84), two? pump pegs, three bottle cage mounts, wire chain guard, rollercam brakes. | ||
+ | |||
+ | \\ | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1983.jpg? | ||
+ | \\ | ||
+ | 1983 Trailmaster | ||
+ | </ | ||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1984 Trailmaster ===== | ||
+ | |||
+ | "# | ||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1984.jpg? | ||
+ | \\ | ||
+ | 1984 Koski Trailmaster #51 [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% #more> | ||
+ | ---- | ||
+ | ===== One more pic ===== | ||
+ | Not enough credit is given to Erik Koski in the history books. Joe Breeze used Koski forks for the first set of Breezers. The Cove Bike shop printed the very first mountain bike catalog in 1980. Koski mountain bike components were sold for decades. | ||
+ | |||
+ | This photo comes from [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | {{trailmasters.jpg? | ||
+ | \\ | ||
+ | 2014 group ride in China Camp, Marin [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | ==== Production Notes ==== | ||
+ | <WRAP #prod1 /> | ||
+ | [1]. As Trailmaster #2 was 1980, 1980 is a good guess as the start date. See: [[https:// | ||
+ | <WRAP #prod2 /> | ||
+ | [2]. Less than 100 Trailmasters ever built. [[http:// | ||
+ | \\ | ||
+ | * Or perhaps only 55? [[https:// | ||
+ | <WRAP #prod3 /> | ||
+ | [3]. End of production in 1982? [[http:// | ||
+ |
koski/start.1617395292.txt.gz · Last modified: 2021/04/02 13:28 by gchandler