kuwahara:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kuwahara:start [2022/04/14 12:36] – mtbtimeline | kuwahara:start [2023/08/06 17:40] (current) – mtbtimeline | ||
---|---|---|---|
Line 9: | Line 9: | ||
Most early (1983-1985) Kuwahara mountain bikes sold in North America were dual branded: Kuwahara on the down tube with an Apollo headbadge. | Most early (1983-1985) Kuwahara mountain bikes sold in North America were dual branded: Kuwahara on the down tube with an Apollo headbadge. | ||
- | | + | |
\\ | \\ | ||
Line 18: | Line 18: | ||
* Many Kuwaharas in Australia do not have an Apollo badge. | * Many Kuwaharas in Australia do not have an Apollo badge. | ||
- | Apollo of Australia | + | Apollo of Australia |
\\ | \\ | ||
Line 61: | Line 61: | ||
</ | </ | ||
+ | |||
+ | |||
+ | <div column 50% #s1983b> | ||
+ | ---- | ||
+ | ===== 1983 Kuwahara ===== | ||
+ | |||
+ | |||
+ | SunTour Mountech GTL 1982-83. | ||
+ | Seems to be an indentical frame to the Apollo/ | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1983b.jpg? | ||
+ | \\ | ||
+ | 1983 Kuwahara | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | |||
Line 68: | Line 90: | ||
===== 1984 Aries ===== | ===== 1984 Aries ===== | ||
- | All of the mountain bikes pictured on this page are Apollos with Deeley stickers. | + | Many of the mountain bikes pictured on this page are Apollos with Deeley stickers. |
{{badge.jpg? | {{badge.jpg? | ||
Line 85: | Line 107: | ||
1984 Aries | 1984 Aries | ||
[[https:// | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 50% #s1984b> | ||
+ | ---- | ||
+ | |||
+ | ===== 1984 Kuwahara ===== | ||
+ | |||
+ | 1983-4 Suntour parts, a Kuwahara head badge and no Apollo/ | ||
+ | |||
+ | |||
+ | {{ebay2.jpg? | ||
+ | \\ | ||
+ | Kuwahara Head Badge | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | {{ebay.jpg? | ||
+ | \\ | ||
+ | 1984? Kuwahara | ||
+ | [[https:// | ||
</ | </ | ||
Line 117: | Line 163: | ||
- | <div column 50% #unknown> | + | |
+ | <div column 50% #s1986> | ||
---- | ---- | ||
- | ===== 1984? Kuwahara | + | ===== 1986 Puma ===== |
- | This pure Kuwahara mountain bike showed up in August 2021, with 1983-4 Suntour parts, a Kuwahara head badge and no Apollo/ | + | By 1986 the Apollo connection |
+ | SunTour XC Sport RD-6900 (1986) | ||
+ | </ | ||
+ | <div column 45%> | ||
- | {{ebay2.jpg?300|Kuwahara Head Badge}} | + | {{1986.jpg?300|1986 Puma}} |
\\ | \\ | ||
- | Kuwahara Head Badge | + | 1986 Puma |
- | [[https:// | + | [[https:// |
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== 1987 Lynx ===== | ||
+ | |||
+ | SunTour alpaha-5000 (1987) | ||
</ | </ | ||
Line 135: | Line 195: | ||
<div column 45%> | <div column 45%> | ||
- | {{ebay.jpg?300|1984? Kuwahara}} | + | |
+ | {{1987.jpg?300|1987 Lynx}} | ||
\\ | \\ | ||
- | 1984? Kuwahara | + | 1987 Lynx |
- | [[https://www.ebay.com/itm/393341028622|ebay]] | + | [[https://offerup.com/item/detail/524050737|offerup]] |
</ | </ | ||
+ | <div column 50% #s1988> | ||
+ | ---- | ||
+ | ===== 1988 Mondia Cascade Road ===== | ||
+ | SunTour XC 9000 front & back, Ishiwata triple butted & lugged frame, | ||
+ | </ | ||
- | <div column 50% #production> | + | <div column 45%> |
+ | {{1988.jpg? | ||
+ | \\ | ||
+ | 1988 Mondia Cascade Road | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1989> | ||
---- | ---- | ||
- | ==== Production Notes ==== | + | |
- | <WRAP # | + | ===== 1989 Impulse ===== |
- | [1]. ? | + | |
+ | Deore MT62 (1989) | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | |||
+ | {{1989.jpg?300|1989 Impulse}} | ||
\\ | \\ | ||
+ | 1989 Impulse | ||
+ | [[https:// | ||
+ | |||
</ | </ | ||
+ | |||
+ | |||
+ | <div column 50% #s1990> | ||
+ | ---- | ||
+ | |||
+ | ===== 1990 Cascade ===== | ||
+ | |||
+ | Deore DX MT650 (1990-93) | ||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | |||
+ | {{1990.jpg? | ||
+ | \\ | ||
+ | 1990 Cascade | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% #s1991> | ||
+ | ---- | ||
+ | |||
+ | ===== 1991 Carbo-Titan ===== | ||
+ | |||
+ | An early carbon mtb. [[special: | ||
+ | \\ | ||
+ | |||
+ | |||
+ | Carbon stem/bar combo, tubes. Tange Switchblade forks, Shimano Deore XT. | ||
+ | |||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | |||
+ | {{1991.jpg? | ||
+ | \\ | ||
+ | 1991 Carbo-Titan | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 50% #s1992> | ||
+ | ---- | ||
+ | |||
+ | ===== 1992 Pacer ===== | ||
+ | |||
+ | Their 2nd cheapest MTB of 1992, whose model lineup included: Weasel, Lynx, C-Pacer, A-Pacer, X-Pacer, Hi-Pacer, U-Pacer & Pacer. | ||
+ | |||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 45%> | ||
+ | |||
+ | {{1992.png? | ||
+ | \\ | ||
+ | 1992 Pacer, from 1992 Kuwahara catalog, page 20 | ||
+ | \\ | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
kuwahara/start.1649964964.txt.gz · Last modified: 2022/04/14 12:36 by mtbtimeline