kuwahara:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kuwahara:start [2022/04/15 14:04] – mtbtimeline | kuwahara:start [2023/08/06 17:40] (current) – mtbtimeline | ||
---|---|---|---|
Line 90: | Line 90: | ||
===== 1984 Aries ===== | ===== 1984 Aries ===== | ||
- | All of the mountain bikes pictured on this page are Apollos with Deeley stickers. | + | Many of the mountain bikes pictured on this page are Apollos with Deeley stickers. |
{{badge.jpg? | {{badge.jpg? | ||
Line 110: | Line 110: | ||
</ | </ | ||
- | + | <div column 50% #s1984b> | |
- | + | ||
- | <div column 50% #s1985> | + | |
---- | ---- | ||
- | ===== 1985 Siera Grande | + | ===== 1984 Kuwahara |
- | + | 1983-4 Suntour parts, a Kuwahara head badge and no Apollo/ | |
- | The misspelling | + | |
- | {{siera.jpg?300|Siera Grande}} | + | {{ebay2.jpg?300|Kuwahara Head Badge}} |
\\ | \\ | ||
- | Siera Grande | + | Kuwahara Head Badge |
+ | [[https:// | ||
</ | </ | ||
Line 130: | Line 127: | ||
<div column 45%> | <div column 45%> | ||
- | {{1985.jpg?300|1985 Siera Grande}} | + | {{ebay.jpg?300|1984 Kuwahara}} |
\\ | \\ | ||
- | 1985 Siera Grande | + | 1984? Kuwahara |
- | [[https:// | + | [[https:// |
</ | </ | ||
Line 139: | Line 136: | ||
- | <div column 50% #unknown> | + | <div column 50% #s1985> |
---- | ---- | ||
- | ===== 1984? Kuwahara | + | ===== 1985 Siera Grande |
- | This pure Kuwahara mountain bike showed up in August 2021, with 1983-4 Suntour parts, a Kuwahara head badge and no Apollo/ | ||
+ | The misspelling was corrected in later versions. | ||
- | {{ebay2.jpg?300|Kuwahara Head Badge}} | + | {{siera.jpg?300|Siera Grande}} |
\\ | \\ | ||
- | Kuwahara Head Badge | + | Siera Grande |
- | [[https:// | + | |
</ | </ | ||
Line 157: | Line 154: | ||
<div column 45%> | <div column 45%> | ||
- | {{ebay.jpg?300|1984? Kuwahara}} | + | {{1985.jpg?300|1985 Siera Grande}} |
\\ | \\ | ||
- | 1984? Kuwahara | + | 1985 Siera Grande |
- | [[https:// | + | [[https:// |
</ | </ | ||
+ | |||
+ | |||
Line 202: | Line 201: | ||
[[https:// | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% #s1988> | ||
+ | ---- | ||
+ | ===== 1988 Mondia Cascade Road ===== | ||
+ | SunTour XC 9000 front & back, Ishiwata triple butted & lugged frame, | ||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1988.jpg? | ||
+ | \\ | ||
+ | 1988 Mondia Cascade Road | ||
+ | [[https:// | ||
</ | </ | ||
kuwahara/start.1650056671.txt.gz · Last modified: 2022/04/15 14:04 by mtbtimeline