miyata:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| miyata:start [2021/09/03 10:37] – created gchandler | miyata:start [2022/09/09 15:30] (current) – mtbtimeline | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | sadasdf | + | <div column 50% # |
| + | ---- | ||
| + | ===== Miyata ===== | ||
| + | |||
| + | |||
| + | Miyata started making bicycles in 1890 in Tokyo, Japan. | ||
| + | ((The Japanese Mazda [[https:// | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | .. | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{bijin.jpg? | ||
| + | \\ | ||
| + | Bijin on a Miyata, 1920 | ||
| + | [[http:// | ||
| + | </ | ||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | |||
| + | ===== 1983 Ridge Runner ===== | ||
| + | |||
| + | The first Miyata not to have a number or " | ||
| + | Almost fully Suntour: hubs, pedals, derailleurs, | ||
| + | 31 pounds. | ||
| + | ((See 1983 catalog at: [[https:// | ||
| + | The Miyata Ridge Runner exists today as an e-mt-bike [[https:// | ||
| + | \\ | ||
| + | |||
| + | Miyata also made a semi-offroad Terra-Runner in 1983, costing $395, weighing 32 pounds, with SunTour AG Tech front and rear, with 26x1.75 tires. [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1983.png? | ||
| + | \\ | ||
| + | 1983 Ridge Runner | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | |||
| + | ===== 1984 Ridge Runner ===== | ||
| + | |||
| + | Specs unchanged, with slightly better gearing yet somehow adding an extra three pounds. | ||
| + | ((See 1984 catalog at: [[https:// | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1984.jpg? | ||
| + | \\ | ||
| + | 1984 Ridge Runner | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | |||
| + | ===== 1985 Terra Runner OR ===== | ||
| + | |||
| + | The 1984 Terra Runner street cruiser gets transformed into a budget " | ||
| + | ((See 1985 catalog at: [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1985.jpg? | ||
| + | \\ | ||
| + | 1985 Terra Runner OR | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1986 Trail Runner ===== | ||
| + | Shimano Light Action RD-L-522-SGS (1986 only), lugged frame, biopace rings | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1986.jpg? | ||
| + | \\ | ||
| + | 1986 Trail Runner | ||
| + | [[http:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1987 Sky Runner ===== | ||
| + | 1987 Sky Runner | ||
| + | Aluminum frame, Deore derailleurs (1987-88). | ||
| + | |||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1987.jpg? | ||
| + | \\ | ||
| + | 1987 Sky Runner | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1988 Ridge Runner Team ===== | ||
| + | Shimano Deore XT (v2) group, 28.5 pounds. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1988.jpg? | ||
| + | \\ | ||
| + | 1988 Ridge Runner Team | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1989 Country Runner ===== | ||
| + | Marketed as a city bike - but it has decent MTB components, just not the right tires. | ||
| + | \\ | ||
| + | Shimano Exage Trail, 30 pounds. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1989.jpg? | ||
| + | \\ | ||
| + | 1989 Country Runner | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1990 Mt. Century ===== | ||
| + | 100th Miyata commemorative mtb with 14k gold plated aluminum lugs and carbon fiber tubing. | ||
| + | Only 100 made. | ||
| + | \\ | ||
| + | {{1990b.jpg? | ||
| + | \\ | ||
| + | Century frame detail. | ||
| + | [[ https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 45%> | ||
| + | {{1990.jpg? | ||
| + | \\ | ||
| + | 1990 Mt. Century | ||
| + | [[ https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1991 Elevation 10, | ||
| + | SunTour XC Pro group, Al lugged carbon fiber frame. | ||
| + | The 1991 catalog has no pic of this model. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1991.jpg? | ||
| + | \\ | ||
| + | 1991 Elevation 10, | ||
| + | [[ https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1992 Elevation 7,000' ===== | ||
| + | 1992 Elevation 7000 | ||
| + | Full carbon front with a Al rear triangle. | ||
| + | SunTour XC Comp group. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1992.jpg? | ||
| + | \\ | ||
| + | 1992 Elevation 7, | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
miyata/start.1630690633.txt.gz · Last modified: by gchandler
