miyata:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| miyata:start [2022/01/01 12:02] – mtbtimeline | miyata:start [2022/09/09 15:30] (current) – mtbtimeline | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ((The Japanese Mazda [[https:// | ((The Japanese Mazda [[https:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | .. | ||
| </ | </ | ||
| Line 81: | Line 84: | ||
| </ | </ | ||
| - | <div column 50% #production> | + | |
| + | <div column 50% #s1986> | ||
| ---- | ---- | ||
| - | ==== Production Notes ==== | + | ===== 1986 Trail Runner ===== |
| - | <WRAP # | + | Shimano Light Action RD-L-522-SGS (1986 only), lugged frame, biopace rings |
| - | [1]. ? | + | </div> |
| + | <div column 45%> | ||
| + | {{1986.jpg?300|1986 Trail Runner }} | ||
| \\ | \\ | ||
| + | 1986 Trail Runner | ||
| + | [[http:// | ||
| </ | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1987> | ||
| + | ---- | ||
| + | ===== 1987 Sky Runner ===== | ||
| + | 1987 Sky Runner | ||
| + | Aluminum frame, Deore derailleurs (1987-88). | ||
| + | |||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1987.jpg? | ||
| + | \\ | ||
| + | 1987 Sky Runner | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1988> | ||
| + | ---- | ||
| + | ===== 1988 Ridge Runner Team ===== | ||
| + | Shimano Deore XT (v2) group, 28.5 pounds. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1988.jpg? | ||
| + | \\ | ||
| + | 1988 Ridge Runner Team | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1989> | ||
| + | ---- | ||
| + | ===== 1989 Country Runner ===== | ||
| + | Marketed as a city bike - but it has decent MTB components, just not the right tires. | ||
| + | \\ | ||
| + | Shimano Exage Trail, 30 pounds. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1989.jpg? | ||
| + | \\ | ||
| + | 1989 Country Runner | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1990> | ||
| + | ---- | ||
| + | ===== 1990 Mt. Century ===== | ||
| + | 100th Miyata commemorative mtb with 14k gold plated aluminum lugs and carbon fiber tubing. | ||
| + | Only 100 made. | ||
| + | \\ | ||
| + | {{1990b.jpg? | ||
| + | \\ | ||
| + | Century frame detail. | ||
| + | [[ https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 45%> | ||
| + | {{1990.jpg? | ||
| + | \\ | ||
| + | 1990 Mt. Century | ||
| + | [[ https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1991> | ||
| + | ---- | ||
| + | ===== 1991 Elevation 10, | ||
| + | SunTour XC Pro group, Al lugged carbon fiber frame. | ||
| + | The 1991 catalog has no pic of this model. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1991.jpg? | ||
| + | \\ | ||
| + | 1991 Elevation 10, | ||
| + | [[ https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1992> | ||
| + | ---- | ||
| + | ===== 1992 Elevation 7,000' ===== | ||
| + | 1992 Elevation 7000 | ||
| + | Full carbon front with a Al rear triangle. | ||
| + | SunTour XC Comp group. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1992.jpg? | ||
| + | \\ | ||
| + | 1992 Elevation 7, | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
miyata/start.1641067347.txt.gz · Last modified: by mtbtimeline
