| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| peugeot:start [2021/09/23 19:02] – trip | peugeot:start [2022/09/26 16:47] (current) – mtbtimeline |
|---|
| ===== Cycles Peugeot ===== | ===== Cycles Peugeot ===== |
| |
| Cycles Peugeot started in 1882 in Sochaux, France. Peugeot famously started making its classic French automobiles later in 1890. Armand Peugeot personally hand made the original first [[https://en.wikipedia.org/wiki/Penny-farthing|penny farthing]] bicycles(([[https://en.wikipedia.org/wiki/Safety_bicycle|Safety bicycles]] didn't appear until 1885.)) Peugeot was very late in producing mountain bikes, despite being a large supplier of cruisers and bmx bikes in the 1970s & 1980s, not producing a true mountain bike until 1984. | Cycles Peugeot started in 1882 in Sochaux, France and famously started making its classic French automobiles later in 1890. Armand Peugeot personally hand made Peugeot's first [[https://en.wikipedia.org/wiki/Penny-farthing|penny farthing]] bicycles(([[https://en.wikipedia.org/wiki/Safety_bicycle|Safety bicycles]] didn't appear until 1885.)). Peugeot was late in producing mountain bikes, despite being a large supplier of cruisers and bmx bikes in the 1970s & 1980s, not producing a true mountain bike until 1984. |
| \\ | \\ |
| |
| ===== 1982 Pipeline 5 ===== | ===== 1982 Pipeline 5 ===== |
| |
| This transitional klunker cruiser was often marketed as a mountain bike and thus gets Peugeot placed in the timeline starting in 1982, despite 40+ manufacturers becoming aware before Peugeot of the inevitability of mountain bikes taking over the world. At least they finally got it in 1984 - and Cycles Peugeot survived in the Peugeot family for only another three years (([[https://en.wikipedia.org/wiki/Cycles_Peugeot|wikipedia]])) | This transitional klunker cruiser was often marketed as a mountain bike and thus gets Peugeot placed in the timeline starting in 1982, despite 40+ manufacturers becoming aware before Peugeot of the inevitability of mountain bikes taking over the world. At least they finally got it in 1984 - and Cycles Peugeot only survived in the Peugeot family for another three years until 1987 (([[https://en.wikipedia.org/wiki/Cycles_Peugeot|wikipedia]])) |
| \\ | \\ |
| |
| This is followed by nothing at all in 1983. The 1983 Peugeot Pipeline 5 become a Pipeline 1, and dropped its derailleur (while gaining a lighter diamond frame,) and does not deserve a timeline entry/picture. | This is followed by no geared fat tires bikes at all in 1983. The 1983 Peugeot Pipeline 5 become a Pipeline 1, and dropped its two derailleurs (while gaining a lighter diamond frame,) and does not deserve a timeline entry/picture. |
| |
| </div> | </div> |
| 1982 Pipeline 5 | 1982 Pipeline 5 |
| [[https://www.retrobike.co.uk/threads/show-your-beach-cruiser-clunker-chillout-ride.115144/page-9|retrobike]] | [[https://www.retrobike.co.uk/threads/show-your-beach-cruiser-clunker-chillout-ride.115144/page-9|retrobike]] |
| | |
| | </div> |
| | |
| | <div column 50% #s1983> |
| | ---- |
| | |
| | ===== 1983 VTT ===== |
| | |
| | Araya built lugged frame with Tange champion tubing. New rear derailleur. SunTour AR front (1983-4). Un-restored. Serial number ARYG 329376 -> 1983. |
| | |
| | |
| | |
| | |
| | </div> |
| | |
| | <div column 45%> |
| | {{1983.jpg?300|1983 VTT}} |
| | \\ |
| | 1983 VTT |
| | [[https://www.retrobike.co.uk/threads/1983-peugeot-vtt.429752/|retrobike]] |
| | |
| |
| </div> | </div> |
| ===== 1984 Orient Express ===== | ===== 1984 Orient Express ===== |
| |
| The [[http://www.bikeboompeugeot.com/Brochures%20USA/Peugeot%201984%20USA%20Brochure/Peugeot%201984%20USA%20Brochure%20Orient%20Express.jpg|catalog]] pic to the right was the //only// example found on the web. Many 1985+ Orient Expresses exist. Suntour AG Tech front & rear. | The [[http://www.bikeboompeugeot.com/Brochures%20USA/Peugeot%201984%20USA%20Brochure/Peugeot%201984%20USA%20Brochure%20Orient%20Express.jpg|catalog]] pic to the right was the //only// 1984 example found on the web. Many 1985+ Orient Expresses exist. Suntour AG Tech front & rear. |
| |
| |
| {{1984.jpg?300|1984 Orient Express}} | {{1984.jpg?300|1984 Orient Express}} |
| \\ | \\ |
| 1982 Orient Express | 1984 Orient Express |
| [[http://www.bikeboompeugeot.com/Brochures%20USA/Peugeot%201984%20USA%20Brochure/Peugeot%201984%20USA%20Brochure%20Orient%20Express.jpg|bikeboompeugeot]] | [[http://www.bikeboompeugeot.com/Brochures%20USA/Peugeot%201984%20USA%20Brochure/Peugeot%201984%20USA%20Brochure%20Orient%20Express.jpg|bikeboompeugeot]] |
| |
| </div> | </div> |
| |
| <div column 50% #production> | <div column 50% #s1986> |
| ---- | ---- |
| ==== Production Notes ==== | ===== 1986 Crazy Horse ===== |
| <WRAP #prod1 /> | |
| [1]. ? | A UK variant of the Orient Express using Simplex SX430. |
| | </div> |
| | <div column 45%> |
| | {{1986.jpg?300|1986 Crazy Horse}} |
| \\ | \\ |
| | 1986 Crazy Horse |
| | [[http://www.bikeboompeugeot.com/Brochures%20UK/Peugeot%201986%20UK%20Brochure/Peugeot%201986%20UK%20Brochure.htm|1986 Peugeot catalogue - UK]] |
| | |
| </div> | </div> |
| | |
| | <div column 50% #s1987> |
| | ---- |
| | ===== 1987 Alpine Express ===== |
| | |
| | Deore MT60 (1987-88). Unusually, the US & UK versions were identical. |
| | </div> |
| | <div column 45%> |
| | {{1987.jpg?300|1987 Alpine Express}} |
| | \\ |
| | 1987 Alpine Express |
| | [[https://www.ebay.co.uk/itm/Retro-Mountain-Bike-Peugeot-Alpine-Express-20-034-Frame-26-034-Wheels-Deore-Vintage-/325005262589?nma=true&si=etk61lmCB3Q5s8D78tlEq5w%252FUZk%253D&orig_cvip=true&nordt=true&rt=nc&_trksid=p2047675.l2557|ebay.co.uk]] |
| | |
| | </div> |
| | |
| | |
| | <div column 50% #s1988> |
| | ---- |
| | ===== 1988 Alpina ===== |
| | |
| | UK only, using Huret Eco (the last Huret??) |
| | </div> |
| | <div column 45%> |
| | {{1988.jpg?300|1988 Alpina}} |
| | \\ |
| | 1988 Alpina |
| | [[https://www.zppays.gq/ProductDetail.aspx?iid=15719534&pr=71.88|zppays]] |
| | |
| | </div> |
| | |
| | <div column 50% #s1989> |
| | ---- |
| | ===== 1989 Ocean Express ==== |
| | |
| | Cheerful colors! SunTour XCD6000 (1988-89) |
| | </div> |
| | <div column 45%> |
| | {{1989.jpg?300|1989 Ocean Express}} |
| | \\ |
| | 1989 Ocean Express |
| | [[https://www.saikle.fr/produits/peugeot-revise-peugeot-ocean-express-cadre-full-reynolds-5011632411697709|saikle.fr]] |
| | </div> |
| | |
| | <div column 50% #s1990> |
| | ---- |
| | ===== 1990 Kings Canyon ===== |
| | |
| | Hot green. Shimano Deore DX. |
| | </div> |
| | <div column 45%> |
| | {{1990.jpg?300|1990 Kings Canyon}} |
| | \\ |
| | 1990 Kings Canyon |
| | [[https://www.retrobike.co.uk/threads/peugeot-kings-canyon.226900/|retrobike]] |
| | </div> |
| | |
| | |
| | <div column 50% #s1991> |
| | ---- |
| | ===== 1991 Black Mamba ===== |
| | Deore LX |
| | \\ |
| | |
| | The [[https://safarisafricana.com/fastest-snakes-in-the-world/|Black Mamba]] is the second fastest snake in the world, with a ground speed of 12.5 mph. Schwinn already claimed the fastest snake as their own in 1982 with the [[schwinn:start#sidewinder|Schwinn Sidewinder]]. |
| | </div> |
| | <div column 45%> |
| | {{1991.jpg?300|1991 Black Mamba}} |
| | \\ |
| | 1991 Black Mamba. |
| | [[https://www.lfgss.com/conversations/309898/|lfgss]] |
| | </div> |
| | |
| | |
| |