Both sides previous revisionPrevious revisionNext revision | Previous revision |
tech:rear [2022/01/04 09:30] – mtbtimeline | tech:rear [2023/09/09 12:14] (current) – mtbtimeline |
---|
| |
<div column 50% #rear> | <div column 50% #rear> |
---- | ---- |
By 1991 there were about ten manufacturers of fully suspended mountain bikes. The following is just a sample of early design styles. | By 1991 there were about ten manufacturers of fully suspended mountain bikes. The following is just a sample of early design styles. |
The evolution of rear shocks continues today. Early shocks came close, but lagged in durability, weight, cost, and especially performance. | The evolution of rear shocks continues today. Early shocks came close, but lagged in durability, weight, cost, and especially performance. |
| \\ |
| |
| === 1985 Shuler Victor === |
| |
| Rear only spring. 1.5" rear travel. No dampening. Springs customized for specific rider weight. 28 pounds. |
| \\ |
| |
| Jerry Shuler would later make a similarly suspended //Rogg Mountain Bike// (1989), see [[http://mombatbicycles.com/MOMBAT/BikeHistoryPages/Shuler.html|mombat]]. Jerry later founded //Boulder Bikes//, which are next on the list: |
| |
| </div> |
| <div column 45%> |
| {{shuler.jpg?360|1985 Shuler Victor}} |
| \\ |
| 1985 Shuler Victor [[http://mombatbicycles.com/MOMBAT/BikeHistoryPages/Shuler.html|mombat]] |
| </div> |
| |
| |
| <div column 50% #rear1a> |
| === 1988 Moulton AM-ATB === |
| |
| Leading link front, rubber bumpers rear and foldable for transport. Partially made by [[kuwahara:start|Kuwahara]]. Arguably the first "mass produced, full suspension mountain bike." |
| \\ |
| |
| Shimano 600SIS (1986-87), which only has a 28T capacity. 20" wheels. Only 361 AM-ATBs made between 1988 -> 1992.((See more at: [[http://mombatbicycles.com/MOMBAT/Bikes/1989_Moulton_ATB.html|mombat]].)) |
| |
| |
| </div> |
| |
| <div column 45%> |
| {{moulton.jpg?360|1988 Moulton AM-ATB}} |
| \\ |
| 1988 Moulton AM-ATB [[http://www.bicyclemuseum.com/?s=moulton|bicyclemuseum]] |
| </div> |
| |
| |
| |
| |
| <div column 50% #rear1b> |
=== 1989 Boulder Gazelle === | === 1989 Boulder Gazelle === |
| |
=== 1990 Offroad Pro-Flex RF-1 === | === 1990 Offroad Pro-Flex RF-1 === |
| |
The //"first commonly available full-suspension mountain bike"//(([[http://mombatbicycles.com/MOMBAT/BikeHistoryPages/ProFlex-Girvin.html|mombat]] October 1990 Bicycling review)). Elastometer single pivot rear with an Offroad Flex-Stem on the front, which counts as front suspension. $1500, 28 pounds, 2 inches of rear travel. | The //"first commonly available full-suspension mountain bike"//(([[http://mombatbicycles.com/MOMBAT/BikeHistoryPages/ProFlex-Girvin.html|mombat]] October 1990 Bicycling review, which ignores the Moulton - which was not widely distributed.)). Elastometer single pivot rear with an Offroad Flex-Stem on the front, which counts as front suspension. $1500, 28 pounds, 2 inches of rear travel. |
| |
| |
| |
Four pivots. Front air-oil damping, elastometer rears. | Four pivots. Front air-oil damping, elastometer rears. |
Despite its name, the RS-1 did not use Rockshox RS-1's((However, the 1990 prototype RS-1 did use the RS-1 front shocks. See: [[https://mbaction.com/throwback-thursday-mountain-bike-suspension-from-30-years-ago/|mbaction]])) | Despite its name, the RS-1 did not use Rockshox RS-1's((However, the 1990 prototype RS-1 did use the RS-1 front shocks. See: [[https://mbaction.com/throwback-thursday-mountain-bike-suspension-from-30-years-ago/|mbaction]])) Note the very early use of disc brakes, using [[https://www.hopetech.com/history/the-nineties/|Hope]] disc brakes ((Hope discs have a spiral pattern of holes, while Pro-Stops, used on later RS-1's, used a slot pattern of rotor cooling.)) and their matching hubs. |
| |
Mert Lawwill's((The inventor of the [[lawwill:start|Lawwill]] Pro-Cruiser)) father's personal bike. | Mert Lawwill's((The inventor of the [[lawwill:start|Lawwill]] Pro-Cruiser)) father's personal bike. |
---- | ---- |
| |
=== 1994 Kestrel Rubicon === | === 1994 Kestrel Rubicon Comp Kamikaze === |
| |
A downhill racer with **8"** of rear travel. The 63t chainring didn't pedal out until 50mph. | A downhill racer with **8"** of rear travel. The 63t chainring didn't pedal out until 50mph. The high seat was needed as downhill courses required a lot of pedaling in the 90's. Was it possible to lower the seat?? |
| |
<blockquote> | <blockquote> |
| |
<div column 45%> | <div column 45%> |
{{rubicon.jpg?360|1994 Kestrel Rubicon}} | {{rubicon.jpg?360|1994 Kestrel Rubicon Comp Kamikaze}} |
\\ | \\ |
1994 Kestrel Rubicon [[https://www.theproscloset.com/blogs/news/five-vintage-full-suspension-bikes|The Pro's Closet]] | 1994 Kestrel Rubicon Comp Kamikaze[[https://www.theproscloset.com/blogs/news/five-vintage-full-suspension-bikes|The Pro's Closet]] |
</div> | </div> |
| |
\\ | \\ |
1998 Cannondale Fulcrum DH [[https://www.theproscloset.com/blogs/news/five-vintage-full-suspension-bikes|theproscloset]] | 1998 Cannondale Fulcrum DH [[https://www.theproscloset.com/blogs/news/five-vintage-full-suspension-bikes|theproscloset]] |
| </div> |
| |
| |
| <div column 50% #s1940> |
| ---- |
| === 1940 Randonneur === |
| Suspension pre-history and of mountain biking in general. Very early full suspension French randonneur. |
| \\ |
| |
| Steel frame with lugs and brass fillets. Super Rapid 3-speed rear derailleur and shifters. Wooden rims. Front and rear spring shocks with rear pivots at both the bottom bracket and dropouts.. |
| </div> |
| <div column 45%> |
| {{1940.jpg?300|1940 Randonneur }} |
| \\ |
| 1940 Randonneur |
| [[https://steel-vintage.com/products/original-prototype-randonneur-silver|steel-vintage]] |
</div> | </div> |
| |