trek:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| trek:start [2021/07/04 16:29] – created gchandler | trek:start [2022/08/07 13:52] (current) – mtbtimeline | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | asdf | + | <div column 50% # |
| + | ---- | ||
| + | ===== Trek Overview ===== | ||
| + | |||
| + | |||
| + | Trek was established in 1976 by Dick Burke and Bevil Hogg in Waterloo, Wisconsin, making handmade steel bicycle frames. | ||
| + | (([[https:// | ||
| + | When the rest of the larger manufacturers were off-shoring to Taiwan and Japan, Trek committed to building high end bikes in the USA, which it continued to mostly do through the 1980s. ((Today, they' | ||
| + | Since then, Trek has acquired [[bontrager: | ||
| + | \\ | ||
| + | |||
| + | Bevil left Trek in 1985 and founded [[https:// | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 45%> | ||
| + | {{founders.jpg? | ||
| + | \\ | ||
| + | Trek founders [[https:// | ||
| + | |||
| + | \\ | ||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1983 Trek 850 ===== | ||
| + | |||
| + | |||
| + | A handsome selection of black components and lugs with red accents. | ||
| + | \\ | ||
| + | |||
| + | Cost: $580 (([[http:// | ||
| + | |||
| + | Catalog scans at: [[http:// | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1983.jpg? | ||
| + | \\ | ||
| + | 1983 Trek 850 | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | |||
| + | ===== 1984 Trek 830 ===== | ||
| + | |||
| + | |||
| + | Trek added a slightly down market option with the 830, which used up the left over 1983 850 components, while the new 850 introduced the new Shimano XT group set. | ||
| + | |||
| + | Trek also briefly made an 890 ATB for the "urban canyon" | ||
| + | |||
| + | 1984 price list ((All prices from: [[http:// | ||
| + | * 830 : $469 | ||
| + | * 850 : $669 | ||
| + | * 890 : $499 | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1984.jpg? | ||
| + | \\ | ||
| + | 1984 Trek 830 | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | |||
| + | ===== 1985 Trek 870 ===== | ||
| + | |||
| + | |||
| + | Almost identical in specs to the 850 (exact same frame & components) except with the addition of narrower tires, perhaps to make up for the extra weight of added bottle cages and toe straps. | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1985.png? | ||
| + | \\ | ||
| + | 1985 Trek 870 | ||
| + | [[http:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1986 Antelope 850 ===== | ||
| + | SunTour XC gruppo, Reynolds 531 tubing. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1986.jpg? | ||
| + | \\ | ||
| + | 1986 850 | ||
| + | [[http:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1987 8000XT Aluminum ===== | ||
| + | Shimano Deore XT gruppo, aluminum frame, 27.1 pounds. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1987.jpg? | ||
| + | \\ | ||
| + | 1987 8000XT | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1988 8500 ===== | ||
| + | Shimano Deore XT gruppo, aluminum frame. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1988.jpg? | ||
| + | \\ | ||
| + | 1988 8500 | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1989 850 Antelope ===== | ||
| + | Shimano Mountain LX group, skinny 1.5" tires. | ||
| + | A low end Trek, below the 950, 970, 990, 7000, 8000, 8500, yet a cut above the 830. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1989.jpg? | ||
| + | \\ | ||
| + | 1989 850 Antelope | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1990 8900 Pro ===== | ||
| + | SunTour XC Pro group, carbon composite frame, aluminum lugs. | ||
| + | \\ | ||
| + | Trek finally introduces a carbon composite MTB, which first debuted on their 1986 2500 road bike, to great success. | ||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1990.jpg? | ||
| + | \\ | ||
| + | 1990 8900 Pro | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <div column 50% # | ||
| + | ---- | ||
| + | ===== 1991 6000 ===== | ||
| + | Low end of Trek's aluminum range. | ||
| + | \\ | ||
| + | |||
| + | < | ||
| + | I’ll tell ya, my least favorite bike in the history of Trek is the 1991 6000. It was neon-yellow bike with black splash paint. It was perhaps the worst bike that we ever produced. It didn’t shift well, the brakes sucked. I kept the bike for about 20 years as a memory to never do anything like that again. | ||
| + | < | ||
| + | John Burke, Trek CEO [[https:// | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1991.jpg? | ||
| + | \\ | ||
| + | 1991 6000 | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Production Notes ==== | ||
| + | <WRAP #prod1 /> | ||
| + | [1]. Many. Trek sold 45,000 bikes in 1984 (([[https:// | ||
| + | \\ | ||
| + | |||
| + | |||
| + | |||
trek/start.1625441361.txt.gz · Last modified: by gchandler
