trek:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
trek:start [2021/07/04 16:42] – gchandler | trek:start [2022/08/07 13:52] (current) – mtbtimeline | ||
---|---|---|---|
Line 91: | Line 91: | ||
</ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1986> | ||
+ | ---- | ||
+ | ===== 1986 Antelope 850 ===== | ||
+ | SunTour XC gruppo, Reynolds 531 tubing. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1986.jpg? | ||
+ | \\ | ||
+ | 1986 850 | ||
+ | [[http:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1987> | ||
+ | ---- | ||
+ | ===== 1987 8000XT Aluminum ===== | ||
+ | Shimano Deore XT gruppo, aluminum frame, 27.1 pounds. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1987.jpg? | ||
+ | \\ | ||
+ | 1987 8000XT | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1988> | ||
+ | ---- | ||
+ | ===== 1988 8500 ===== | ||
+ | Shimano Deore XT gruppo, aluminum frame. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1988.jpg? | ||
+ | \\ | ||
+ | 1988 8500 | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | <div column 50% #s1989> | ||
+ | ---- | ||
+ | ===== 1989 850 Antelope ===== | ||
+ | Shimano Mountain LX group, skinny 1.5" tires. | ||
+ | A low end Trek, below the 950, 970, 990, 7000, 8000, 8500, yet a cut above the 830. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1989.jpg? | ||
+ | \\ | ||
+ | 1989 850 Antelope | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1990> | ||
+ | ---- | ||
+ | ===== 1990 8900 Pro ===== | ||
+ | SunTour XC Pro group, carbon composite frame, aluminum lugs. | ||
+ | \\ | ||
+ | Trek finally introduces a carbon composite MTB, which first debuted on their 1986 2500 road bike, to great success. | ||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1990.jpg? | ||
+ | \\ | ||
+ | 1990 8900 Pro | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1991> | ||
+ | ---- | ||
+ | ===== 1991 6000 ===== | ||
+ | Low end of Trek's aluminum range. | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | I’ll tell ya, my least favorite bike in the history of Trek is the 1991 6000. It was neon-yellow bike with black splash paint. It was perhaps the worst bike that we ever produced. It didn’t shift well, the brakes sucked. I kept the bike for about 20 years as a memory to never do anything like that again. | ||
+ | < | ||
+ | John Burke, Trek CEO [[https:// | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | |||
+ | </ | ||
+ | <div column 45%> | ||
+ | {{1991.jpg? | ||
+ | \\ | ||
+ | 1991 6000 | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
trek/start.1625442137.txt.gz · Last modified: 2021/07/04 16:42 by gchandler