univega:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| univega:start [2021/05/23 13:54] – gchandler | univega:start [2022/09/25 09:04] (current) – mtbtimeline | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| \\ | \\ | ||
| - | The Univega brand continues to exist, although now they they' | + | The Univega brand continues to exist, although now they they' |
| </ | </ | ||
| <div column 45%> | <div column 45%> | ||
| Line 20: | Line 20: | ||
| ===== 1982 Alpina Uno ===== | ===== 1982 Alpina Uno ===== | ||
| - | Univega' | + | Univega' |
| </ | </ | ||
| Line 55: | Line 55: | ||
| </ | </ | ||
| + | <div column 50% #s1984> | ||
| + | ---- | ||
| + | ===== 1984 Alpina Pro ===== | ||
| + | |||
| + | This example may be a 1983, as the components match the 1983 [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1984.jpg? | ||
| + | \\ | ||
| + | 1984 Alpina Pro | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 50% #s1985> | ||
| + | ---- | ||
| + | ===== 1985 Alpina Ultima | ||
| + | |||
| + | This has an unusual SunTour SuperBe Tech rear derailleur, possibly with a MounTech GTL cage. Maybe to give it extra chain wrap capacity? | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1985.jpg? | ||
| + | \\ | ||
| + | 1985 Alpina Ultima | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 50% #s1986> | ||
| + | ---- | ||
| + | ===== 1986 Alpina Sport ===== | ||
| + | |||
| + | Shimano Light Action RD-525 (1986) | ||
| + | |||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1986.jpg? | ||
| + | \\ | ||
| + | 1986 Alpina Sport | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1989> | ||
| + | ---- | ||
| + | ===== 1989 Alpina Team ===== | ||
| + | |||
| + | Full Shimano XT group set: hubs, shifters, cranks & derailleurs. | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1989.jpg? | ||
| + | \\ | ||
| + | 1989 Alpina Team | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 50% #s1990> | ||
| + | ---- | ||
| + | ===== 1990 Alpina Comp ===== | ||
| + | |||
| + | SunTour XC Comp derailleurs front and rear, with lots of Ritchey goodies. | ||
| + | |||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1990.jpg? | ||
| + | \\ | ||
| + | 1990 Alpina Comp | ||
| + | [[https:// | ||
| + | |||
| + | </ | ||
| <div column 50% #sales> | <div column 50% #sales> | ||
| Line 63: | Line 149: | ||
| Univega led the early mountain bike sales explosion of the 80's, selling 60% of all the 5,000 mountain bikes sold in 1982. By 1988, 70 million mountain bikes were being sold, many of which were Univegas. | Univega led the early mountain bike sales explosion of the 80's, selling 60% of all the 5,000 mountain bikes sold in 1982. By 1988, 70 million mountain bikes were being sold, many of which were Univegas. | ||
| - | ((Mountain bike sales peaked at 60% all bicyle | + | ((Mountain bike sales peaked at 60% all bicycle |
| It's unknown how much market share Univega held by the late 80's, but early on they were king. | It's unknown how much market share Univega held by the late 80's, but early on they were king. | ||
| ((The Birth of Dirt: Origins of Mountain Biking, by Frank J. Berto, 3rd Ed. 2014)) | ((The Birth of Dirt: Origins of Mountain Biking, by Frank J. Berto, 3rd Ed. 2014)) | ||
univega/start.1621803240.txt.gz · Last modified: by gchandler
