mitchell:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mitchell:start [2021/12/20 10:38] – mtbtimeline | mitchell:start [2024/01/14 16:48] (current) – mtbtimeline | ||
---|---|---|---|
Line 10: | Line 10: | ||
</ | </ | ||
- | The bike has been lost to time (in Australia somewhere? | + | The bike has been lost to time (in Australia somewhere? |
Craig later went on to help found [[http:// | Craig later went on to help found [[http:// | ||
Line 23: | Line 23: | ||
</ | </ | ||
- | <div column 50% #jbx1> | + | <div column 50% #s1976> |
---- | ---- | ||
- | ===== Craig Mitchell ===== | + | ===== 1976 Craig Mitchell ===== |
The true first mountain bike? It used all klunker components with Excelsior geometry. And proved to not be good enough.(([[http:// | The true first mountain bike? It used all klunker components with Excelsior geometry. And proved to not be good enough.(([[http:// | ||
Line 37: | Line 37: | ||
| | ||
</ | </ | ||
+ | |||
+ | <div column 50% #s1977> | ||
+ | ---- | ||
+ | ===== 1977 ===== | ||
+ | Craig Mitchell on a Sunday Morning ride. Shimano 500/600 rear derailleur (1976-82.) | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1977.jpg? | ||
+ | \\ | ||
+ | 1977. Photo by Wende Cragg. | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | <div column 50% #s1977b> | ||
+ | ---- | ||
+ | ===== 1977 ===== | ||
+ | The same bicycle as above, hanging in [[https:// | ||
+ | \\ | ||
+ | |||
+ | Note the elevated bottom bracket for improved ground clearance. | ||
+ | Shimano 500/600 rear derailleur (1976-82.) | ||
+ | |||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1977b.jpg? | ||
+ | \\ | ||
+ | 1977. Photo by Gene Maruszewski. | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | <div column 50% #s1980> | ||
+ | ---- | ||
+ | ===== 1980 ===== | ||
+ | Perhaps the first downhill specific MTB, and it is built for speed. | ||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1980.jpg? | ||
+ | \\ | ||
+ | 1980, photo by Dean Bradley | ||
+ | [[ https:// | ||
+ | </ | ||
+ | |||
+ | <div column 50% #s1981> | ||
+ | ---- | ||
+ | ===== 1981 ===== | ||
+ | SunTour Vx-GT rear derailleur, ((//" | ||
+ | num=108& | ||
+ | MAFAC Criterium brakes (1946-1985) (painted black). | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1981.jpg? | ||
+ | \\ | ||
+ | 1981 | ||
+ | [[ https:// | ||
+ | </ | ||
+ | |||
+ | <div column 50% #s1982> | ||
+ | ---- | ||
+ | ===== 1982 ===== | ||
+ | //" | ||
+ | \\ | ||
+ | |||
+ | A slightly more evolved downhill machine than the faired downhill cruiser from 1980. Yet the components look more primitive. | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1982.jpg? | ||
+ | \\ | ||
+ | 1982, Photo by Gene Maruszewski. | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
<div column 50% #misc> | <div column 50% #misc> |
mitchell/start.1640025500.txt.gz · Last modified: 2021/12/20 10:38 by mtbtimeline