mcr:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mcr:start [2021/07/14 15:34] – created gchandler | mcr:start [2025/03/21 06:31] (current) – mtbtimeline | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | asdfasdf | + | <div column 45% # |
+ | ---- | ||
+ | ===== Mountain Cross Racing ===== | ||
+ | |||
+ | Brian Skinner, a " | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 50%> | ||
+ | {{skinner.jpg? | ||
+ | \\ | ||
+ | Dan Hanebrink and Brian Skinner | ||
+ | \\ | ||
+ | [[https:// | ||
+ | |||
+ | \\ | ||
+ | </ | ||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | ===== 1983 Skinner Descender ===== | ||
+ | |||
+ | Rear disk brakes! | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1983.jpg? | ||
+ | \\ | ||
+ | 1983 Skinner Descender | ||
+ | [[http:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== 1984 Descender ===== | ||
+ | |||
+ | When BMX magazine published its Fire Road Racer [[http:// | ||
+ | |||
+ | {{1984b.jpg? | ||
+ | \\ | ||
+ | 1 of 24 made? | ||
+ | [[https:// | ||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1984.gif? | ||
+ | \\ | ||
+ | 1984 Descender | ||
+ | [[http:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== 1985 Descender ===== | ||
+ | |||
+ | John Parker, founder of [[yeti: | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | 1986, and 87 were good years for the Descender, and we started to gain momentum on sales, advertising, | ||
+ | |||
+ | Sadly in 1987 I had to make a decision; Shimano wanted to make my position official, but I would have to give up the MCR business a conflict of interest. | ||
+ | < | ||
+ | Brian Skinner, [[http:// | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{1985.jpg? | ||
+ | \\ | ||
+ | 1985 Descender | ||
+ | [[http:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <div column 50% # | ||
+ | ---- | ||
+ | |||
+ | ===== The Birth of Suspension ===== | ||
+ | |||
+ | |||
+ | Dan Hanebrink parted ways with Brian in 1984 and brought his suspension design ideas to BMX maker SE Racing, which produced the 1985 Shocker, which is nearly identical to the 1984 Descender. | ||
+ | \\ | ||
+ | |||
+ | On his own, Dan made a handful of " | ||
+ | \\ | ||
+ | {{hanebrink.jpg? | ||
+ | \\ | ||
+ | 1984 Hanebrink | ||
+ | [[http:// | ||
+ | \\ | ||
+ | |||
+ | Compare these bikes to a 2003 Specialized Big Hit Pro: 26" front wheels, 24" rear and 6.5" of rear travel. | ||
+ | \\ | ||
+ | {{bighit.jpg? | ||
+ | \\ | ||
+ | 2003 Specialized Big Hit | ||
+ | [[https:// | ||
+ | |||
+ | Fully suspended BMX with drum brakes. | ||
+ | \\ | ||
+ | {{moto.jpg? | ||
+ | \\ | ||
+ | 1975 Yamaha Moto-Bike | ||
+ | [[https:// | ||
+ | |||
+ | 1977 Huffy Thunder Trail: BMX bikes have had rear shocks for some time. I personally jumped a Thunder Trail many times off a friend' | ||
+ | \\ | ||
+ | {{thunder.jpg? | ||
+ | \\ | ||
+ | 1977 Huffy Thunder Road | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 1984 [[3rensho: | ||
+ | \\ | ||
+ | {{3rensho.jpg? | ||
+ | \\ | ||
+ | 1984 [[3rensho: | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | <div column 45%> | ||
+ | {{shocker.jpg? | ||
+ | \\ | ||
+ | 1985 Shocker | ||
+ | [[https:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | ==== Production Notes ==== | ||
+ | <WRAP #prod1 /> | ||
+ | [1]. 1 | ||
+ | \\ | ||
+ | <WRAP #prod2 /> | ||
+ | [2]. 10? | ||
+ | \\ | ||
+ | <WRAP #prod3 /> | ||
+ | [3]. 30? ((See: [[http:// | ||
+ | In total, from 1983 -> 1987, 100 Descenders were made, according to Skinner: [[https:// | ||
+ | |||
+ |
mcr/start.1626302058.txt.gz · Last modified: 2021/07/14 15:34 by gchandler