t1
Brand | 1970s | 1980s | ||||||||
6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |
Craig Mitchell | Craig Mitchell | 1977 | 1980 | 1981 | 1982 | |||||
1 | 0 | ? | >1 | ? | ||||||
Breezer | JBX1 | Series I | Series II | Series III | ||||||
1 | 9 | 25 | 24 | |||||||
Ritchey | 1978 | MountainBike | MountainBike | Everest | Competition | Commando | Team Comp | |||
<5 | 50 | 150 | 400 | 700 | 700 | 700 | 700 | |||
Lawwill-Knight | Pro Cruiser | Pro Cruiser | Pro Cruiser | Trail-Blazer | ||||||
10 | 75 | 150 | 150 | 115 | 100 | |||||
Schwinn | Klunker 5 | Spitfire 5 | King Sting 5 | Sidewinder | Sierra | High Sierra | Cimarron | |||
<30? | <50? | <50? | ? | ? | ? | ? | ||||
Charlie Cunningham | CCPROTO | Indian | Blu-Ner | Indian | Big Red | |||||
1 | 12 | 12 | 12 | 12 | 12 | |||||
Jeffrey Richman | 1979 | ? | ||||||||
1 | ? | |||||||||
Cook Bros | 1979 | Racing Cruiser | Cruiser 26 | Bonzo Fury | Alpine | Bonzo Fury | Bonzo Fury | |||
Victor Vincente of America | Topanga! | VVA-26 | VVA-26 | |||||||
6 | 10 | 10 | ? | |||||||
Lighthouse Cycles | Chaparral | Chaparral | ||||||||
1 | ? | |||||||||
Cleland | Range Rider | Aventura | Aventura | Aventura | ||||||
Champion | Squareback 26 | Squareback 26 | ||||||||
Brand | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 |
1970s | 1980s |
t1.txt · Last modified: 2021/10/27 20:20 by gchandler